IHSA High School Bass Fishing Tourney Results

Joined
Apr 22, 2010
Location
BumFu*k, Egypt
#1
CARLYLE, Ill.--There's a ton of fish stories that came out of the first IHSA bass fishing championship at Carlyle Lake Friday and Saturday. I need to figure out what to do with all of those stories.

James Ramirez put a keeper into the live well while Maine West captain Jim Powers CHANGED NOT Paul Zafiropoulos CHANGED celebrates on the final day. Thanks to Brian Brueggemann of the Belleville News-Democrat. Maine West finished 13th.
Below are the final results:

<BIG>IHSA bass fishing championship</BIG>
At Carlyle Lake, Carlyle
Saturday's results

Place team Day 2 fish Big fish Day 2 weight Total weight
1 West Frankfort 5 3.69 10.31 16.25
2 Zion-Benton #2 5 8.44 15.44
3 St. Charles North 2 1.38 2.25 12.75
4 Woodlawn 3 1.19 3.31 10.94
5 Riverton 2 5.13 8.00 10.50
6 Moline 2 1.19 2.19 10.32
7 Sterling Newman 4 4.56 7.56 7.56
8 Highland #1 4 2.13 5.75 7.06
9 Crab Orchard 3 4.75 7.06
10 Grant Park 2 2.38 3.25 6.88
11 Rochelle #2 4 2.50 6.31 6.31
12 Teutopolis #2 X XX XX 5.88
13 Maine West 3 1.31 3.31 5.44
14 Carrier Mills 1 1.50 1.50 5.13
15 Highland #2 2 1.06 2.00 5.00
16 Teutopolis #1 3 1.50 3.44 4.82
17 Varna (Midland) 1 1.25 1.25 4.75
18 West Prairie 3 1.56 3.94 3.94
19 Pinckneyville 2 1.81 3.25 3.25
20 Meridan #1 1 0.88 0.88 3.13
21 Wheaton-Warrenville S. 2 1.56 2.88 2.88
22 Illini West 2 1.25 2.38 2.38
23 Macon (Meridan) #2 X XX XX 2.31
24 Bradley-Bourbonnais 1 1.06 1.06 2.06
25 Sandburg 1 1.38 1.38 1.38
26 Rochelle #1 X XX XX 1.31
27 Farmington 1 1.25 1.25 1.25
28 Monticello 1 1.19 1.19 1.19
29 Marmion X XX XX 1.13
30 Peoria-Richwoods 1 1.13 1.13 1.13
31 Sycamore 1 1.06 1.06 1.06
32 Zion-Benton #1 1 1.06 1.06 1.06
33 Pontiac 1 0.94 0.94 0.94
34 Mt. Zion 1 2.69 0.81 0.81
Entered, but did not weigh: Andrew, Athens, Brother Rice, Coal City,
Conant, DeLand-Weldon, Marian Central, Naperville North, Normal, Oswego, Pekin, Regina Dominican, St. Joseph-Ogden, Streamwood, Vernon Hills, Virden, Taft, York,
Big bass: Kyle Williams, Riverton, 5 pounds, 2 ounces.